This ring enhances the elegance of the hand
Specifications
| Weight: | 3.28 DWT (5.10 grams) |
| Approx. Finger Size: | 5 |
| Gender: | Ladies |
| Primary Stone Shape: | Straight Baguette |
| Diamond Clarity: | I1 |
| Diamond Color: | H |
| Approx. Top Dimensions: | 5 mm |
| Primary Stone Count: | 22-stone |
| Primary Stone Type: | Diamond |
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 0.032 Ct -- 2.7 x 1.3 MM, SI2-I1 Straight Baguette Diamond |
| 8 | 0.033 Ct -- 2.8 x 1.3 MM, SI2-I1 Straight Baguette Diamond |
| 8 | 0.035 Ct -- 2.9 x 1.3 MM, SI2-I1 Straight Baguette Diamond |
| 4 | 0.040 Ct -- 3.0 x1.4 MM, SI2-I1 Straight Baguette Diamond |
- Mounting only is .
- 4.68 MM WIDTH
- AGTA: N
This ring is designed to be easy to put on and remove